Maison-Limoux Holiday Home Rates
Last Site update 5 February 2021
View the Sychronised Live Calendar from external booking sites
Minibreak rates are per night and are shown in
Red. Minimum rental period of 3 days applies.
Available Discounts
- 15% off two week booking
- 30% off three week booking. Contact us for a quote
- 20% off all advance bookings made 6 months or more in advance.
- 15% off all advance bookings made 3 months in advance.
Reduced rates for longer stays please enquire.
Note! The property is not available from Mid - December to Mid - January for owner holiday and redecoration/maintenance.
2021 Average Temps. C/F in Brackets
* January 2021.......................................... £420.00 p.w. £85.00 (16/60)
* February ............................................... £420.00 p.w. £85.00 (12/52)
* March .................................................. £425.00 p.w. £85.00 (13/55)
* April ..................................................... £450.00 p.w. £90.00 (18/64)
* May ..................................................... £525.00 p.w. £110.00 (20/68)
* June .................................................... £630.00 p.w. £125.00 (27/80)
* July - August ....................................... £840.00 p.w. Weekly Rate Only (28/83)
* September............................................ £600.00 p.w. £125.00 (26/79)
* October .............................................. £475.00 p.w £95.00 (21/70)
* November .......................................... £425.00 p.w. £90.00 (16/60)
* December ......................................... £425.00 p.w. £90.00 (16/60)
2022 Average Temps. C/F in Brackets
* January 2022.......................................... £425.00 p.w. £90.00 (16/60)
* February ............................................... £425.00 p.w. £90.00 (12/52)
* March .................................................. £430.00 p.w. £90.00 (13/55)
* April ..................................................... £460.00 p.w. £95.00 (18/64)
* May ..................................................... £535.00 p.w. £115.00 (20/68)
* June .................................................... £640.00 p.w. £130.00 (27/80)
* July - August ....................................... £850.00 p.w. Weekly Rate Only (28/83)
* September............................................ £610.00 p.w. £125.00 (26/79)
* October .............................................. £480.00 p.w £95.00 (21/70)
* November .......................................... £440.00 p.w. £90.00 (16/60)
* December ......................................... £435.00 p.w. £90.00 (16/60)
You can now pay for your holiday securely using PayPal.me